Tabela de tamanhos
Size Chart
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder to Shoulder (cm) |
|---|---|---|---|---|---|
| S - 3 to 6 months | 62 | 44 | 41 | 44 | 19 |
| M - 6 to 9 months | 67 | 46 | 43 | 46 | 20 |
| L - 9 to 12 months | 72 | 48 | 44 | 48 | 21 |
| 1 - 12 to 24 months | 82 | 50 | 50 | 52 | 23 |
| 2 - 2 years | 88 | 52 | 52 | 54 | 24 |
| 4 - 4 years | 105 | 56 | 56 | 61 | 26 |
| 6 - 6 years | 117 | 61 | 58 | 65 | 27 |
| 8 - 8 years | 128 | 66 | 60 | 70 | 29 |
| 10 - 10 years | 137 | 70 | 62 | 76 | 31 |
| 12 - 12 years | 150 | 75 | 64 | 82 | 33 |
| 14 - 14 years | 156 | 78 | 66 | 87 | 35 |
| 16 - 16 years | 162 | 81 | 68 | 92 | 37 |
* Chart based on body measurements. Garment dimensions may vary due to design and fabric.